Advertisement: hetrixtools.com

RBL Details to Hostkarma

Id 7
R.I.P. 0
Private 0
Name Hostkarma
DNS Zone hostkarma.junkemailfilter.com
IPv4 1
IPv6 0
Domain/URI 1
Type c
URL http://wiki.junkemailfilter.com/index.php/Spam_DNS_Lists
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2024-05-14 00:13:35
Last nameserver check (UTC) 2024-05-18 02:33:40
Nameservers
  • rbl0.junkemailfilter.com
  • rbl1.junkemailfilter.com
  • rbl2.junkemailfilter.com
  • rbl3.junkemailfilter.com
  • rbl4.junkemailfilter.com
  • rbl5.junkemailfilter.com
  • rbl6.junkemailfilter.com
  • rbl7.junkemailfilter.com
  • rbl8.junkemailfilter.com
  • rbl9.junkemailfilter.com

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
invalid must_not success 2024-05-18 02:33:45 2015-12-31 03:33:22
test must
A:
  • 127.0.0.2 (TTL=2100)
  • 127.0.2.3 (TTL=2100)
  • 127.0.1.4 (TTL=2100)
  • 127.0.1.3 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
  • 127.0.1.2 (TTL=2100)
  • 127.0.0.1 (TTL=2100)
  • 127.0.0.4 (TTL=2100)
  • 127.0.0.3 (TTL=2100)
  • 127.0.2.1 (TTL=2100)
  • 127.0.2.2 (TTL=2100)
  • 127.0.1.1 (TTL=2100)
TXT:
success 2024-05-18 02:33:41 2017-03-09 03:32:44
127.0.0.1 must
A:
  • 127.0.0.1 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
TXT:
success 2024-05-18 02:33:41 2015-12-31 03:33:01
127.0.0.1 must_not
A:
  • 127.0.0.5 (TTL=2097)
  • 127.0.0.1 (TTL=2097)
TXT:
failed 2014-02-12 07:13:54 2024-05-18 02:33:44
127.0.0.2 must
A:
  • 127.0.1.3 (TTL=2100)
  • 127.0.0.1 (TTL=2100)
  • 127.0.1.2 (TTL=2100)
  • 127.0.0.4 (TTL=2100)
  • 127.0.0.2 (TTL=2100)
  • 127.0.1.1 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
  • 127.0.0.3 (TTL=2100)
TXT:
success 2024-05-18 02:33:40 2015-12-31 03:32:58
127.0.0.3 must
A:
  • 127.0.0.3 (TTL=2100)
TXT:
success 2024-05-18 02:33:41 2015-12-31 03:33:03
127.0.0.4 must
A:
  • 127.0.0.4 (TTL=2100)
TXT:
success 2024-05-18 02:33:42 2015-12-31 03:33:04
127.0.0.5 must failed 2011-04-08 02:55:35 2024-05-18 02:33:42
127.0.1.1 must failed 2013-06-26 02:32:36 2024-05-18 02:33:42
127.0.1.2 must failed 2011-04-08 02:55:37 2024-05-18 02:33:43
127.0.1.3 must failed 2011-04-08 02:55:37 2024-05-18 02:33:43
127.0.1.4 must failed 2011-04-08 02:55:37 2024-05-18 02:33:43
127.0.2.1 must failed 2011-04-08 02:55:38 2024-05-18 02:33:44
127.0.2.2 must failed 2011-04-08 02:55:38 2024-05-18 02:33:44
127.0.2.3 must failed 2011-04-08 02:55:39 2024-05-18 02:33:44

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.1 mout-2406.artegic.net 127.0.0.1 2024-05-18 22:45:23
5.9.136.165 127.0.0.1 2024-05-18 22:45:23
mout-1418.artegic.net 127.0.0.1 2024-05-18 22:43:25
91.250.82.80 127.0.0.1 2024-05-18 22:43:24
mout-2420.artegic.net 127.0.0.1 2024-05-18 22:41:24
mout-2418.artegic.net 127.0.0.1 2024-05-18 22:40:24
62.138.180.19 127.0.0.1 2024-05-18 22:40:24
mout-2334.artegic.net 127.0.0.1 2024-05-18 22:40:24
144.76.174.169 127.0.0.1 2024-05-18 22:39:24
mout-2303.artegic.net 127.0.0.1 2024-05-18 22:39:24
127.0.0.2 117.5.160.212 127.0.0.2 2024-05-18 21:12:23
44.0.212.35.bc.googleusercontent.com 127.0.0.2 2024-05-18 18:29:44
127.0.0.2 127.0.0.2 2024-05-18 16:17:12
mailscan12.extendcp.co.uk 127.0.0.2 2024-05-18 16:09:30
mail45.extendcp.co.uk 127.0.0.2 2024-05-18 16:07:05
libre0001.dattaweb.com 127.0.0.2 2024-05-18 15:54:02
212.64.193.93 127.0.0.2 2024-05-18 15:46:33
43.153.32.183 127.0.0.2 2024-05-18 15:31:38
45.145.7.230 127.0.0.2 2024-05-18 15:25:23
36.37.180.40 127.0.0.2 2024-05-18 15:10:32
127.0.0.3 mail-sn1nam020010.inbound.protection.outlook.com 127.0.0.3 2024-05-18 22:16:05
mail-dm3nam070110.inbound.protection.outlook.com 127.0.0.3 2024-05-18 22:14:23
mail-mw2nam100110.inbound.protection.outlook.com 127.0.0.3 2024-05-18 22:10:07
217.12.27.153 127.0.0.3 2024-05-18 21:55:10
mail-dm6nam100110.inbound.protection.outlook.com 127.0.0.3 2024-05-18 21:54:50
googlemail.com 127.0.0.3 2024-05-18 21:41:34
mail-ej1-x62f.google.com 127.0.0.3 2024-05-18 21:41:33
195.231.65.76 127.0.0.3 2024-05-18 21:12:38
mail-oo1-f43.google.com 127.0.0.3 2024-05-18 20:48:48
209.85.161.43 127.0.0.3 2024-05-18 20:48:48
127.0.0.4 43.131.229.107 127.0.0.4 2024-05-18 21:10:46
44.0.212.35.bc.googleusercontent.com 127.0.0.4 2024-05-18 18:29:44
127.0.0.2 127.0.0.4 2024-05-18 16:17:12
mailscan12.extendcp.co.uk 127.0.0.4 2024-05-18 16:09:30
mail45.extendcp.co.uk 127.0.0.4 2024-05-18 16:07:05
o1294.shared.klaviyomail.com 127.0.0.4 2024-05-18 14:23:41
sd-106437.dedibox.fr 127.0.0.4 2024-05-18 13:06:24
sendera14.zcsend.net 127.0.0.4 2024-05-18 12:43:18
depigrant.in.net 127.0.0.4 2024-05-18 10:52:46
elk.census.shodan.io 127.0.0.4 2024-05-18 10:27:48
127.0.0.5 5.35.254.85 127.0.0.5 2024-05-18 22:31:31
maila4.pacificard.com.ec 127.0.0.5
2024-05-18 22:28:11
mailb4.pacificard.com.ec 127.0.0.5
2024-05-18 22:26:49
mailc3.pacificard.com.ec 127.0.0.5
2024-05-18 22:25:31
maila5.pacifico.fin.ec 127.0.0.5
2024-05-18 22:24:11
maila4.pacifico.fin.ec 127.0.0.5
2024-05-18 22:22:53
maila3.pacifico.fin.ec 127.0.0.5
2024-05-18 22:21:34
5.35.254.81 127.0.0.5 2024-05-18 22:20:25
maile5.pacifico.fin.ec 127.0.0.5
2024-05-18 22:20:13
maile4.pacifico.fin.ec 127.0.0.5
2024-05-18 22:18:55
127.0.1.1 91.250.82.80 127.0.1.1 2024-05-18 22:43:24
62.138.180.19 127.0.1.1 2024-05-18 22:40:24
144.76.174.169 127.0.1.1 2024-05-18 22:39:24
65.109.101.103 127.0.1.1 2024-05-18 22:39:24
91.250.82.81 127.0.1.1 2024-05-18 22:38:24
157.90.93.244 127.0.1.1 2024-05-18 22:38:23
65.109.101.102 127.0.1.1 2024-05-18 22:37:25
148.251.128.79 127.0.1.1 2024-05-18 22:37:23
62.138.179.208 127.0.1.1 2024-05-18 22:36:28
37.61.205.246 127.0.1.1 2024-05-18 22:34:26
127.0.1.2 127.0.0.2 127.0.1.2 2024-05-18 16:17:12
185.41.28.201 127.0.1.2 2024-05-17 18:02:45
131.100.107.52 127.0.1.2 2024-05-17 16:22:12
181.57.38.218 127.0.1.2 2024-05-17 15:50:00
example.com 127.0.1.2 2024-05-17 12:18:28
179.38.165.52 127.0.1.2 2024-05-17 11:05:15
223.74.157.143 127.0.1.2 2024-05-17 08:17:49
84.54.83.55 127.0.1.2 2024-05-17 06:01:25
24.50.223.61 127.0.1.2 2024-05-17 01:35:22
27.73.17.57 127.0.1.2 2024-05-17 00:11:06
127.0.1.3 127.0.0.2 127.0.1.3 2024-05-18 16:17:12
example.com 127.0.1.3 2024-05-17 12:18:28
filkatimkan.example.com 127.0.1.3 2024-05-16 20:34:03
it50.example.com 127.0.1.3 2024-05-15 07:50:26
korzhaktenqh.example.com 127.0.1.3 2024-04-24 06:04:58
free.example.com 127.0.1.3 2024-04-18 11:08:56
test.test 127.0.1.3 2024-04-17 10:59:06
junady.example.com 127.0.1.3 2024-04-10 14:17:43
junady2.example.com 127.0.1.3 2024-04-09 21:12:26
yiming.example.com 127.0.1.3 2024-04-06 03:50:15
127.0.1.4 banorte.com 127.0.1.4
2024-05-18 19:27:29
c-24-118-172-137.hsd1.mn.comcast.net 127.0.1.4
2024-05-18 12:15:47
c-71-229-123-141.hsd1.fl.comcast.net 127.0.1.4
2024-05-17 21:54:20
c-71-204-58-18.hsd1.ga.comcast.net 127.0.1.4
2024-05-17 21:31:18
c-71-230-248-45.hsd1.pa.comcast.net 127.0.1.4
2024-05-17 16:39:17
example.com 127.0.1.4 2024-05-17 12:18:28
ool-1859868a.static.optonline.net 127.0.1.4
2024-05-17 07:56:13
wp634.webpack.hosteurope.de 127.0.1.4
2024-05-17 06:24:19
d207-216-43-229.bchsia.telus.net 127.0.1.4
2024-05-16 20:47:28
c-73-117-132-138.hsd1.pa.comcast.net 127.0.1.4
2024-05-16 20:40:51
127.0.2.1 sha2.quicklyemailsendnow.ink 127.0.2.1 2024-05-18 16:40:24
stuc-eg.com 127.0.2.1 2024-05-18 12:31:20
posta.sicurfare.it 127.0.2.1 2024-05-18 07:01:55
mail2.jchost03.pl 127.0.2.1 2024-05-18 06:53:09
landeray.com 127.0.2.1 2024-05-18 03:14:41
mail.icourier.pe 127.0.2.1 2024-05-18 01:45:09
icourier.pe 127.0.2.1 2024-05-18 00:03:08
mail.fancysailing.com 127.0.2.1 2024-05-17 20:21:32
mail.revolutionhair.cz 127.0.2.1 2024-05-17 19:41:03
web.revolutionhair.cz 127.0.2.1 2024-05-17 19:14:43
127.0.2.2 2mit.onestopall.online 127.0.2.2 2024-05-18 20:11:53
mail.icourier.pe 127.0.2.2 2024-05-18 16:12:20
vps-1242530.maximuebles.online 127.0.2.2 2024-05-18 13:48:14
example.com 127.0.2.2 2024-05-17 12:18:28
winkeson.de 127.0.2.2 2024-05-17 06:50:09
mail.blitarkota.go.id 127.0.2.2 2024-05-17 05:24:37
mail-gateway03.imagi-mail.co.za 127.0.2.2 2024-05-17 04:19:08
mail.afronationonsol.com 127.0.2.2 2024-05-17 02:57:42
vps3.performancebusinessmag.com 127.0.2.2 2024-05-17 00:39:28
filkatimkan.example.com 127.0.2.2 2024-05-16 20:34:03
127.0.2.3 mail1.svc.expertcare.com.au 127.0.2.3 2024-05-18 22:45:55
Paycom.com 127.0.2.3 2024-05-18 22:45:46
mout-2406.artegic.net 127.0.2.3 2024-05-18 22:45:23
btr0xn.rz.uni-bayreuth.de 127.0.2.3 2024-05-18 22:45:09
asp-elaine.de 127.0.2.3 2024-05-18 22:45:03
imgs.elainemedia.de 127.0.2.3 2024-05-18 22:44:03
mout-1418.artegic.net 127.0.2.3 2024-05-18 22:43:25
mout-2420.artegic.net 127.0.2.3 2024-05-18 22:41:24
mout-2418.artegic.net 127.0.2.3 2024-05-18 22:40:24
mout-2334.artegic.net 127.0.2.3 2024-05-18 22:40:24